5″ Super Dominator 550HD
Super Dominator 550HD is a class leader in performance and
is suitable for drilling at a wide range of air pressures but excels
at high working pressures.
Combining the raw power of the Super Dominator 500 with
extended life for abrasive conditions, the Super Dominator 550HD
has a larger outside diameter, a one piece top adaptor with N.R.V
(Non Return Valve) fitted for easy inspection and an integral finger
to reduce maintenance and eliminating shimming.
The Super Dominator 550HD has no liner which increases the piston
blow energy and reduces parts required.
AT A GLANCE | ||
---|---|---|
![]() |
![]() |
![]() |
SIZE |
SHANK |
AIR PRESSURE |
140mm - 165mm 5 1/2 - 6 1/2” |
QL50 |
100 - 507 psi (7 - 35 bar) |
Hammer Overview | ||||
---|---|---|---|---|
Hammer Model | SDOM550HD | |||
Part Number | 600294 | |||
Shank | QL50 | |||
Thread Connection | 3 1/2" API Reg Pin Up | |||
Minimum Bit Diameter | 140 MM | |||
Hammer Flat Size | 90mm (3.54") | |||
Weight | 67.0 Kg (147.4 lbs) | |||
Outside Diameter | 124.5mm (4.85") | |||
Length (shoulder to shoulder) | 955mm (37.6") | |||
Minimum Weight On Bit | 400 Kg (900 lbs) | |||
Maximum Weight On Bit | 900 Kg (1980 lbs)||||
Parts List | |||||
---|---|---|---|---|---|
Type | SDOM550HD | Maintenance Kits | |||
Shank | QL50 | Service Kit | Repair Kit | ||
Item | Description | Part No. | SK02 | RK02 | |
1 | Thread Protector | 201701 | No | No | |
2 | Snap Ring | 783028 | Yes | Yes | |
3 | N.R.V Seat | 603510 | No | Yes | |
4 | O-Ring | 786144 | Yes | Yes | |
5 | Non Return Valve | 603554 | No | Yes | |
6 | N.R.V Spring | 760135 | Yes | No | |
7 | N.R.V Shield | 603652 | Yes | Yes | |
8 | Top Adaptor | 603661 | No | No | |
9 | Cylinder | 603370 | No | No | |
10 | O-Ring | 768091 | Yes | Yes | |
11 | O-Ring | 768043 | Yes | Yes | |
12 | Piston | 603524 | No | No | |
13 | Snap Ring | 783025 | Yes | Yes | |
14 | O-Ring | 768043 | Yes | Yes | |
15 | Guide Bush | 603520 | No | Yes | |
16 | Bit Retaining Ring | 604981 | No | Yes | |
17 | Chuck Lock Ring | 603104 | Yes | Yes | |
18 | Chuck | 604980 | No | Yes | |
Foot Valve | 601902 | No | No |
Handcrafted with by Serif Systems Ltd