4 1/2” RC440 REMET
| At a Glance | |||
|---|---|---|---|
| Size | Shank | Air pressure | Air flow | 
|  | DR44 | 250 - 500 psi | 504 - 987 cfm 1360 - 2660 l/min | 
| Hammer Overview | ||||
|---|---|---|---|---|
| Hammer Model | RC440 4½” REMET | |||
| Part Number | 600802 | |||
| Shank | DR44 | |||
| Thread Connection | 4 ½" Remet | |||
| Weight | 154lbs. - 70kg | |||
| Outside Diameter | ||||
| Length (shoulder to shoulder) | 47.9“ - 1216mm | |||
| Parts List | Maintenance Kits | ||||
|---|---|---|---|---|---|
| Type | RC440 4½” REMET | Service Kit | Repair Kit | ||
| Shank | DR44 | ||||
| Item | Description | Part No. | |||
| 1 | Circlip | 1000896 | No | No | |
| 2 | Adaptor Air Screen 4 ½” Remet | 1084159 | No | No | |
| 3 | Top Sub 4 ½” Remet | 1046939 | No | No | |
| 4 | Check Valve | 1046940 | No | No | |
| 5 | Check Valve Spring | 9001056 | No | No | |
| 6 | Adaptor Tube | 1043770 | No | No | |
| 7 | Steel Make Up Ring | 1046943 | No | No | |
| 8 | Make up Ring | 1046942 | No | No | |
| 9 | Distributor | 1066177 | No | No | |
| 10 | Sample Tube Venturi | 1046945 | No | No | |
| 11 | Sample Tube Mount | 1107120 | No | No | |
| 12 | Inner cylinder | 1107122 | No | No | |
| 13 | Piston | 1046947 | No | No | |
| 14 | Wear Sleeve | 1046948 | No | No | |
| 15 | Piston Retaining Ring | 1061501 | No | No | |
| 16 | Guide Bush | 1046950 | No | No | |
| 17 | Bit Retaining Ring | 1046951 | No | No | |
| 17 | Chuck Sleeve 5 3/16” | 1046958 | No | No | |
| 19 | Chuck | 1043771 | No | No | |
 
            